
Phygital Dancing. Just Dance
Prize pool:$50,000

Introducing Phygital Dancing.Just Dance
Phygital Dancing.Just Dance seamlessly merges the physical and digital worlds, creating a dynamic platform for competitive choreography using the Just Dance video game. Participants aim to replicate on-screen dance moves while in-game algorithms score them for accuracy, style, and rhythm. By combining cutting-edge technology with live performance, phygital dance offers a fun and entertaining competition for both professionals and enthusiasts.
How it works
The Winner and Prize-Winners
| Final places | Prize pool | Full name |
|---|---|---|
| 1 place | $17,500 | Ivan Vlasov |
| 2 place | $8,000 | Tiago Silva |
| 3 place | $6,000 | Sebastian Carociell |
| 4 place | $3,500 | Ilya Pozhidaev |
| 5 place | $1,750 | Marian Florez Perez |
| 6 place | $1,750 | Konstantin Fominykh |
| 7 place | $1,750 | Valery Senga |
| 8 place | $1,750 | Dina Morisset |
| 9 place | $1,000 | Joseph Cordero |
| 10 place | $1,000 | Daniil Charapko |
| 11 place | $1,000 | Dion Visser |
| 12 place | $1,000 | Dora Salinas |
| 13 place | $1,000 | Cinthia Bolaños |
| 14 place | $1,000 | Andy Choy |
| 15 place | $1,000 | Stella Mkrtycheva |
| 16 place | $1,000 | Margarita Badoyan |
How It Works
Participants
Competition Format
Before every match, athletes receive a list of five tracks that have been randomly selected from the official pool. A coin flip decides which athlete begins the track selection procedure. Athletes take turns banning one track at a time and then take turns choosing the last 3 tracks and the order in which they are.





